- Low Cost Version.
- Accuracy Available (+/- 2% of Full scale division).
Welcome To Zoom Instruments Manufacturing Company. info@zoominstruments.com +91-33-71342904
Mainly For Water / Air / Food And Beverages / Pharmaceuticals / Petrochemicals Industries / Pumps / Hydro Cleaning Machines, Presses, Engine Compressors, Refrigeration / HVAC.
Technical Specifications | |
• Size Available | 50 / 63 / 100 / 150 mm |
• Accuracy (Of Full Scale) | +/- 2% of full scale division |
• Ambient Temperature (Deg C) | -20 To 60 Deg C ( Max ) |
• Process Temperature (Deg C) | 120 Deg C ( Max ) |
• Operating Pressure (% Of The Scale Value) | 25 % To 75% ( FS ) |
• OverPressure Limit | Not Applicable |
• Case | Steel Black Powder Coated |
• Ring | Steel Black Powder Coated |
• Joints | Alloy Brazing / Soldering |
• Socket | Copper Alloy |
• Mounting | Bottom Direct / Surface Bottom / Back Direct / Back with Front Panel |
• Range | Pressure: Anything in between 1 kg to 700 kg Vacuum : -760 mmhg to 0 Compound scale |
• Bourdon | Copper Alloy Upto 70 Kg/cm2 316 SS ( Above 70 Kg Upto 400 Kg/cm2 ) |
• Movement | Copper Alloy |
• Dial (Black Graduation On White Back Ground) | Aluminium |
• Pointer (Micro Meter Zero Adjustable) | Aluminium / Black |
• Window | Sheet Glass |
Options | |
• Scales (On Demand) | Psi / Feet of Water / Meter of Water / Bar / Mpa |
Also Available (On Request) | OXYGEN GAUGE/ ACETYLENE GAUGES / AMMONIA GAUGES / FREON GAUGES |
Get In Touch