- Customized Gauges
- Scales (On Demand)
- PSI / Feet of Water / Meter Of Water / Bar / Mpa / Kg/Cm2
Welcome To Zoom Instruments Manufacturing Company. info@zoominstruments.com +91-33-71342904
| Technical Specifications | |
| • Size Available | 100 mm – 150 mm |
| • Accuracy (Of Full Scale) | 1% |
| • Ambient Temperature (Deg C) | -25 + 65 Deg C |
| • Process Temperature (Deg C) | 100 Deg C |
| • Operating Pressure (% Of The Scale Value) | 75% |
| • Over Pressure Limit | Not Suitable |
| • Case | SS 304 |
| • Ring | SS 304 |
| • Joints | Tig Argon Arc |
| • Socket | SS 316 |
| • Bourdon | SS 316 L |
| • Protection | IP – 65 |
| • Movement | SS 304 |
| • Dial (Black Graduation On White Back Ground) | Alluminium |
| • Pointer (Micro Meter Zero Adjustable) | Alluminium / Black |
| • Gasket | Neoprene |
| • Window | Plexi Glass |
| • Electrical Wiring | Junction Box |
| • Contact Setting Thru A Knobplaced On Front Lense | Over An Arc Of 270° |
| • Contact | Magnetic Snap Action |
Get In Touch