- Low Cost Version
- Teflon Protected
- Ranges From – 1 To 25 Kgcm2
- Accuracy Available (2.5% Of Full Scale)
- Customised Process Connection
- Suitable For Gaseous And Liquid Media & Areas Of Less Chemical Exposure
- Standard Followed In General En-837-3.
Welcome To Zoom Instruments Manufacturing Company. info@zoominstruments.com +91-33-71342904
Food And Beverages, Pharmaceuticals, Cryogenics, Chemical & Pretrochemicals Industries, Conventional And Nuclear Power Plants, Cement, Refrigerating Plant.
| Technical Issues | Specifications |
| • Size Available | 100 mm. – 150 mm. |
| • Accuracy (Of Full Scale) | 2.5% |
| • Ambient Temperature (Deg. C) | -25 + 65 Deg. C |
| • Process Temperature (Deg. C) | 120 Deg. C |
| • Operating Pressure (% Of The Scale Value) | 75% |
| • Over Pressure Limit | 130% (FS) |
| • Case | SS 304 |
| • Ring | SS 304 |
| • Top Chamber | SS 304 |
| • Bottom Chamber | SS 304 |
| • Diaphragm | Spring Steel / SS 316 |
| • Movement | SS 304 |
| • Dial (Black Graduation On White Background) | Aluminium |
| • Pointer (Micro Meter Zero Adjustable) | Aluminium / Black |
| • Blow Out Disc | Neoprene |
| • Gasket | Neoprene |
| • Window | Sheet Glass |
Get In Touch