- Ranges From 10 Mbar To 1000 Mbar.
- Flanges Or Screwed Connection.
- Accuracy Available ( 2.5% Of Full Scale ).
- Customised Connection.
- Suitable For Gaseous And Air Application.
- Standard Followed In General En – 837 – 3.
- Also Vaccum & Compound Ranges.
Welcome To Zoom Instruments Manufacturing Company. info@zoominstruments.com +91-33-71342904
Food And Beverages, Pharmaceuticals, Chemical & Pretrochemicals Industries, Conventional And Nuclear Power Plants, Cement, Pulp & Paper & Allied Process Industries
| Technical Specifications | |
| • Size Available | 100 mm. – 150 mm. |
| • Accuracy (Of Full Scale) | 2.5% |
| • Ambient Temperature (Deg. C) | -25+65 Deg. C |
| • Process Temperature (Deg. C) | 120 Deg. C |
| • Operating Pressure (% Of The Scale Value) | 75% |
| • Over Pressure Limit (Full Scale Value) | 110% |
| • Case | SS 304 |
| • Ring | SS 304 |
| • Top Chamber | SS 304 |
| • Bottom Chamber | SS 304 |
| • Diaphragm | SS 316 |
| • Movement | SS 304 |
| • Dial (Black Graduation On White Back Ground) | Alluminium |
| • Pointer (Micro Meter Zero Adjustable) | Alluminium / Black |
| • Blow Out Disc | Neoprene |
| • Gasket | Neoprene |
| • Window | Sheet Glass |
Get In Touch